Compare Credit Cards Side by Side
See how India's top credit cards stack up against each other. Compare fees, rewards, lounge access, and key benefits to find your perfect match.
Top 6 Credit Cards Compared
| Feature | Top Rated HDFC Bank Infinia Credit CardHDFC Bank ★★★★★ | HDFC Diners Club Black Credit CardHDFC Bank ★★★★★★ | Amazon Pay ICICI Credit CardICICI Bank ★★★★★★ | Axis Bank Magnus Credit CardAxis Bank ★★★★★★ | HDFC Bank Regalia Credit CardHDFC Bank ★★★★★★ | Flipkart Axis Bank Credit CardAxis Bank ★★★★★★ |
|---|---|---|---|---|---|---|
| Joining Fee | 12500 | 10000 | 0 | 12500 | 2500 | 500 |
| Annual Fee | 12500 | 10000 | 0 | 12500 | 2500 | 500 |
| Reward Rate | 5 reward points per Rs 150 spent on all categories | 5 reward points per Rs 150 spent | 5% on Amazon (Prime), 3% (non-Prime), 2% partner, 1% others | 12 EDGE reward points per Rs 200 spent | 4 reward points per Rs 150 spent | 5% on Flipkart/Myntra, 4% on partners, 1.5% on all others |
| Lounge Access | Unlimited domestic and international lounge visits via Priority Pass | Unlimited domestic and international lounge visits (primary + add-on) | No lounge access | Unlimited domestic and international lounge access via Priority Pass | 12 complimentary domestic + 6 international lounge visits per year via Priority Pass | 4 domestic lounge visits per year |
| Fuel Surcharge Waiver | 1% fuel surcharge waiver | 1% fuel surcharge waiver | 1% fuel surcharge waiver | 1% fuel surcharge waiver | 1% fuel surcharge waiver on transactions between Rs 400 and Rs 5,000 | 1% fuel surcharge waiver |
| Min. Income Required | 3000000 | 1500000 | 300000 | 2400000 | 1200000 | 400000 |
| Welcome Bonus | 12,500 reward points on card issuance | 10,000 reward points on first spend | Rs 500 Amazon Pay balance on first transaction | 12,500 EDGE reward points on joining | 2,500 reward points on first spend within 90 days | Rs 500 Flipkart voucher on activation |
| Foreign Transaction Fee | 2% + GST | 1.99% + GST | 3.5% + GST | 2% + GST | 2% + GST | 3.5% + GST |
| Card Network | Visa | Diners Club | Visa | Visa | Visa | Visa |
| Contactless Payment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fee Waiver Condition | Waived on annual spends of Rs 10 lakh or above | Waived on annual spends of Rs 5 lakh or above | Lifetime free — no annual fee | Waived on annual spends of Rs 25 lakh | Waived on annual spends of Rs 3 lakh or above | No waiver — fixed annual fee |
| Interest Rate (APR) | 3.6% per month (43.2% per annum) | 3.6% per month (43.2% per annum) | 3.4% per month (40.8% per annum) | 3.4% per month (40.8% per annum) | 3.6% per month (43.2% per annum) | 3.4% per month (40.8% per annum) |
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
Card Highlights
HDFC Bank Infinia Credit Card
HDFC Bank
Best for: Ultra-premium travelers and high spenders
HDFC Diners Club Black Credit Card
HDFC Bank
Best for: Reward maximizers and frequent travelers
Amazon Pay ICICI Credit Card
ICICI Bank
Best for: Amazon shoppers and Prime members
Axis Bank Magnus Credit Card
Axis Bank
Best for: High spenders and frequent flyers
HDFC Bank Regalia Credit Card
HDFC Bank
Best for: Frequent travelers and premium lifestyle spenders
Flipkart Axis Bank Credit Card
Axis Bank
Best for: Flipkart and Myntra shoppers
Best Card by Category
Best Cashback Card
Amazon Pay ICICI Credit Card
Best Premium Card
HDFC Bank Infinia Credit Card
Best Travel Card
ICICI Bank Sapphiro Credit Card
Best Fuel Card
SBI BPCL Octane Credit Card
Best Lifetime Free Card
IDFC FIRST Classic Credit Card
Best Rewards Card
American Express Membership Rewards Credit Card
How to Compare Credit Cards Effectively
1. Annual Fee vs Rewards: Calculate whether the rewards you earn will exceed the annual fee. A card with Rs 2,500 annual fee should return at least Rs 5,000 in value to be worthwhile.
2. Match to Your Spending: Look at where you spend most — online shopping, fuel, dining, or travel — and pick a card that offers maximum rewards in those categories.
3. Check Fee Waivers: Many cards waive the annual fee on achieving a spending target. Make sure the target is achievable for your regular spending pattern.
4. Lounge Access: If you travel frequently, lounge access alone can be worth Rs 2,000-5,000 per year in saved costs. Count the number of visits included.
5. Hidden Charges: Compare foreign transaction fees, cash advance charges, late payment penalties, and interest rates. These can significantly impact the total cost of card ownership.
Want to explore more options?
Browse all 30credit cards →